| 29th Annual Ocean City Tuna Tournament | |||
| RESULTS AFTER DAY 1 | |||
| FRIDAY, JULY 8, 2016 | |||
| SINGLE LARGEST TUNA | |||
| 1ST | FISH TRICKS | 156# | |
| 2ND | WRECKER & TALK N TRASH | 78# | TIE |
| 3RD | LITTLE RASCAL | 76# | |
| HEAVIEST STRINGER WEIGHT | |||
| 1ST | TOP DOG | 252# | |
| 2ND | WHITE LIGHTNING | 244# | |
| 3RD | MISS ANNIE | 238# | |
| DOLPHIN | |||
| 1ST | LIQUID RX | 20# | |
| 2ND | |||
| 3RD | |||
| TOP JUNIOR ANGLER | |||
| 1ST | TOP DOG | 47# | TRENT DICKERSON |
| 2ND | GRASSHOPPER | 44# | JAKE STUCKEY |
| 3RD | MYRA HT | 43# | HUGH THOMAS CROPPER |
| TOP LADY ANGLER | |||
| 1ST | MYRA HT | 70# | JL CROPPER |
| 2ND | WRECKER | 37# | MEGAN KENNEDY |
| 3RD | |||
| WAHOO | |||
| 1ST | REEL DESIRE | 43# | |
| BOATS 40′ & UNDER | |||
| SINGLE LARGEST TUNA | 70# | MYRA HT | |
| HEAVIEST STRINGER WEIGHT | 224# | FISH WHISTLE | |
| BOATS 41′ – 54′ | |||
| SINGLE LARGEST TUNA | 74# | GRANDE PEZ | |
| HEAVIEST STRINGER WEIGHT | 238# | MISS ANNIE | |
| BOATS 55′ & UP | |||
| SINGLE LARGEST TUNA | 156# | FISH TRICKS | |
| HEAVIEST STRINGER WEIGHT | 252# | TOP DOG | |


