| 29th Annual Ocean City Tuna Tournament | |||||
| RESULTS AFTER DAY 2 | |||||
| SATURDAY, JULY 9, 2016 | |||||
| SINGLE LARGEST TUNA | |||||
| 1ST | FISH TRICKS | 156# | |||
| 2ND | WRECKER, TALK N TRASH, FISH WHISTLE | 78# | TIE | ||
| 3RD | LITTLE RASCAL | 76# | |||
| HEAVIEST STRINGER WEIGHT | |||||
| 1ST | FISH WHISTLE (TWO DAY TOTAL) | 349# | |||
| 2ND | OUT OF CONTROL (TWO DAY TOTAL) | 282# | |||
| 3RD | FOOLISH PLEASURES (TWO DAY TOTAL) | 271# | |||
| DOLPHIN | |||||
| 1ST | FOOLISH PLEASURES | 23# | |||
| 2ND | LIQUID RX | 20# | |||
| 3RD | |||||
| TOP JUNIOR ANGLER | |||||
| 1ST | WAYNE’S WORLD | 67# | ANNIE ROE | ||
| 2ND | LET IT RIDE | 52# | WALTER JORDAN | ||
| 3RD | GRASSHOPPER | 51# | JAKE STUCKEY | ||
| TOP LADY ANGLER | |||||
| 1ST | MYRA HT | 70# | JL CROPPER | ||
| 2ND | WAYNE’S WORLD | 67# | ANNIE ROE | ||
| 3RD | SUSHI 48# MELANIE BURNETTE | ||||
| WAHOO | |||||
| 1ST | OVER THE TOP | 44# | |||
| BOATS 40′ & UNDER | |||||
| SINGLE LARGEST TUNA | 78# | FISH WHISTLE | |||
| HEAVIEST STRINGER WEIGHT | 349# | FISH WHISTLE | |||
| BOATS 41′ – 54′ | |||||
| SINGLE LARGEST TUNA | 74# | GRANDE PEZ | |||
| HEAVIEST STRINGER WEIGHT | 282# | OUT OF CONTROL | |||
| BOATS 55′ & UP | |||||
| SINGLE LARGEST TUNA | 156# | FISH TRICKS | |||
| HEAVIEST STRINGER WEIGHT | 252# | TOP DOG | |||


